Information Architecture is the art and science of organizing information to help people effectively fulfill their information needs. [Argus Associates - March 2000]
|
58 | IA: The State of the Profession - "(...) it has become clearer to people that just calling yourself an IA or UE analyst is no longer a passport to employment" (Andrew Dillon - ASIST Bulletin 27.6) [August 29, 2001] |
57 | Broken Links and Poor Information Architecture Design - "A broken link is a sign of an unprofessional website." (Gerry McGovern) [August 20, 2001] |
56 | Hey, Hey, IA - "(...) a resource-hub for Information Architects" (The Hey Hey IA - NYC) [August 14, 2001] |
55 | What is Information Architecture? - "Information Architecture is the organization, labeling and structuring of data for content based applications such as Internet websites." (Klariti) [August 13, 2001] |
54 | Web Design and Information Architecture - "(...) some preliminary information architecture principles for accessible Web design" (Stella O'Brien and Dr. Simon Polovina) [August 10, 2001] |
53 | Apply Usability Methodologies in Intranet Information Architecture in a Real World Context - "(...) user needs analysis is crucial to the user-centred design process" (Mark McLaughlin - Intranet Journal) [August 6, 2001] |
52 | The Art of Information Architecture - "Information Architecture is the practice of designing the infrastructure of a Web site, specifically the navigation" (Aaron West - iBoost Journal) [August 3, 2001] |
51 | Learning About and Keeping Up with Information Architecture - "(...) to learn about what information resources and events members of the field used to learn about and keep up with information architecture" (ACIA) [July 20, 2001] |
50 | The Understanding Business - "(...) information architecture is designing information that people understand and use to make their business more successful" (M. Johnson) [July 12, 2001] |
49 | How do we justify, sell, and measure IA and usability? - Notes from the New York City Information Architecture and Usability Meeting [July 9, 2001] |
48 | Support Group for Information Architecture - "(...) fostering student growth, education, research, and practical experience in the field of information architecture" (Michael Wang - University of Hawaii) [June 27, 2001] |
47 | IAs in Search of an Identity? "(...) interest in this topic shows no sign of abating" (Andrew Dillon - ASIS Bulletin) [June 25, 2001] |
46 | What is an Information Architect? - "One who designs and supervises the construction of knowledge derived from study, experience, or instruction, or knowledge of a specific event or situation, or a collection of facts or data" (Stephen Downes - NewsTrolls) [June 3, 2001] |
45 | Information Architecture for Net Markets - "(...) or how to thrive and survive in the B2B cyberspace" (Howard Smith CSC Europe) [May 27, 2001] |
44 | The Psychology of e-Commerce: Choice Overload and other Paradoxes - "(...) information architects and designers can glean tips in how to help people deal with choice-overload." (Paul Whitmore of E*trade Group - Multi-University/Research Laboratory Seminar Series) [May 26, 2001] |
43 | Interview with Vivian Bliss (Microsoft) - "(...) the best model I've encountered so far for getting the cowboys and Borg to work from the same page." (Lou Rosenfeld - ACIA) [May 23, 2001] |
42 | I Think Therefore IA? - "(...) the first ASIST hot button of the 21st century" (Andrew Dillon - ASIS Bulletin) [April 4, 2001] |
41 | Architects and Information Architects - "(...) there is a need to refine and clarify the role of the information architect" (Karen Parolek - ASIS Bulletin) [April 4, 2001] |
40 | The Information Architecture Project - "A 'band of coherence' for information sharing" (Los Alamos National Laboratory) [April 9, 2001] |
39 | IASlash.Org - "News for Information Architecture" (Studio ID) [April 16, 2001] |
38 | Information Architecture and Mac - "(...) those who turn their hand to information architecture often assume that they have to abandon the Mac platform to do the job" (Apple Developer OS X) [April 20, 2001] |
37 | Info Architecture, Usability Tests Seek to Organize Internet Chaos - "Surfing the waves of information can be exhausting, complex, and at times, even dangerous" (Uriel Abulof - Internet.com) [April 25, 2001] |
36 | Lost in the Matrix - "Hierarchies are an IA's best friend" (Pedrito in Evolt) [March 13, 2001] |
35 | Information world mourns passing of Argus - "Argus (...) brought the discipline of library science to making Web pages easier to navigate and use." (Mat Roush in Michigan CrainTech) [March 20, 2001] |
34 | Adwise Online Library - "(...) provides enriching and educational online experiences of further reading" (Addwise) [March 22, 2001] |
33 | Design Patterns for Information Architecture - "(...) information architects are computer scientists who design information spaces" (Dale Hunscher) [March 23, 2001] |
32 | IAsk Survey - Education and Training Needs for Information Architects (Argus Center for Information Architecture) [March 24, 2001] |
31 | Information Architecture Standards - "(...) collaborative discussion and development on IA standardization" (info@iastandards.org) [March 26, 2001] |
30 | Implementing Information Across Your Site - "(...) you first need to understand the way the content will be used most effectively" (Karuna Kapoor and Ved Bhusan Sen in Webtechniques) [February 1, 2001] |
29 | IA, Finite yet Unbounded - "(...) what information architecture can do" (v2) [February 5, 2001] |
28 | ASIS&T 2001 Summit - "(...) series of notes on trends, pain, and the future of IA" (Peter Merholz) [February 11, 2001] |
27 | Infotect - "The Online Journal for Information Architecture" (Rivergun Information Design) [February 13, 2001] |
26 | Boxes and Arrows - "Defining IA Deliverables" (Christina Wodtke in WebmasterBase) [February 15, 2001] |
25 | Software for Information Architects - "Information professionals have a love-hate relationship with technology." (Peter Morville in Strange Connections - ACIA) [February 19, 2001] |
24 | Information Architecture - A New Opportunity (WebReference.com) [January 2, 2001] |
23 | The intersection of InfoArch and Usability - An interview with Alison J. Head (John S. Rhodes - Webword) [January 2, 2001] |
22 | Becoming an Information Architect - "Work as a Web Site Strategist" (Sacha Cohen in Monster Dotcom) [January 3, 2001] |
21 | Salaries and Benefits for Information Architects - "We're a young profession" (Argus Center for Information Architecture) [January 24, 2001] |
20 | An Information Architect's Manifesto - "Information architects of the world, unite!" (Peter Morville in Strange Connections of the ACIA) [January 30, 2001] |
19 | Architecture, Butterflies and Common Sense - "The ABCs of a Profession on the Rise" (Andrew Dillon Column in ASIS Bulletin) [January 30, 2001] |
18 | Geography Map & Notation - "An information architecture notation" (Dana Lee - Silverboots) [December 10, 2000] |
17 | Information Architecture Visualization - "(...) a system of working wherein IAs may more effectively create and maintain their documentation" (Michael Kopcsak) [December 14, 2000] |
16 | Information Architecture - "This lesson discusses ideas associated with the phrase 'information architecture' and relates them to aspects of the library- and information-science (LIS) professions" (Graduate School of Library and Information Science - University of Texas) [December 20, 2000] |
15 | How Websites Learn - "Information Architecture that adapt to use" (Peter Merholz) [November 2, 2000] |
14 | The Art of Information Architecture - "Information Architecture is the practice of designing the infrastructure of a Web site, specifically the navigation" (iBoost) [November 3, 2000] |
13 | Information Architecture 2000 - Conference Presentations Available (Strange Connections - ACIA) [November 6, 2000] |
12 | A Visual Vocabulary - For Describing Information Architecture and Interaction Design (Jesse James Garrett) [October 17, 2000] |
11 | Information Architecture - An Electronic Web Guide (Maureen Clements) [September 2, 2000] |
10 | What's an Information Architect? - "(...) people who eat, sleep and dream web design and structure" (Stephen Downes - Academic Technologies for Learning, Alberta.CA) [September 6, 2000] |
9 | Pretty Good Information Architecture - "(...) a neighborhood-by-neighborhood tour of an information architecture" (Webmaster Mike O'Connor) [September 21, 2000] |
8 | Indexing and InfoArch - "The Index is the Key" (Contact Seth Maislin) [August 14, 2000] |
7 | Educating the Information Architect - Strange Connections in ACIA (Peter Morville's bi-weekly column on InfoArch - Argus Associates) [August 15, 2000] |
6 | Big Architect, Little Architect - Strange Connections in ACIA (Peter Morville's bi-weekly column on InfoArch - Argus Associates) [July 28, 2000] |
5 | Becoming an Information Architect (Monster Technology 1999) [June 12, 2000] |
4 | Information Architecture: shaping knowledge into form (The Artificial Intelligence Lab at MIT) [April 19, 2000] |
3 |
About Information Architecture (Mark Hurst - GoodExperience) [April 4, 2000] |
2 | Deep Structure: 'Blueprinting' the site interface - visualLogic column of Patrick Lynch (Patrick Lynch Net) [March 16, 2000] |
1 | An Interview with Louis Rosenfeld and Peter Morville, pioneers in the field of Information Architecture about their book and their work - Scott Hill from O'Reilly News [March 16, 2000] |