Information Visualization is the process of knowledge internalization by the perception of information. [Juan C. Dürsteler - InfoVis.net]
|
12 | Organic Information Design - "(...) this thesis introduces a visualization process" (Benjamin Fry - Aesthetics & Computation Group MIT Media Lab) [July 13, 2001] |
11 | Making Information Visual - "Creating Effective Web Pages" (Redish & Associates, Inc.) [July 12, 2001] |
10 | Toward a Perceptual Science of Multidimensional Data Visualization: Bertin and Beyond - "A true science of data visualizations requires both a theory of perception and of computer graphics" (Marc Green) [June 26, 2001] |
9 | Multiple Representations of Navigable Worlds - "(...) design of visualization and interaction techniques for large information spaces" (L. Nigay and F. Vernier) [April 27, 2001] |
8 | Information Architecture Visualization - "(...) a system of working wherein IAs may more effectively create and maintain their documentation" (Michael Kopcsak) [December 14, 2000] |
7 | Elements of Hypermedia Design - "Techniques for Navigation and Visualization in Cyberspace" (Peter Gloor et al. - Birkhauser Boston) [October 5, 2000] |
6 | Information Visualization (Maintained by Gary Ng) [September 23, 2000] |
5 | Information Visualization - "Information visualization is an emerging scientific and technical area." (AT&T Labs-Research) [August 7, 2000] |
4 | Information Visualization - "(...) the application of VR to abstract worlds like Information Visualization" (Maintained by Jerry Isdale) [July 12, 2000] |
3 | OLIVE - Online Library of Information Visualization Environments (Class project for
Ben Shneiderman's
Graduate Course on InfoViz - Dept of CS/Univ. of Maryland) [July 6, 2000] |
2 | Innovative Landscapes Visualizing Innovation: a new technique shows patterns and suggests strategies (Doblin Group) [June 2, 2000] |
1 | The SAGE Visualization Group (School of Computer Science at Carnegie Mellon University) [June 1, 2000] |